Data Dictionary
Field-level documentation for every dataset available through the R2Data2 API. Core risk signals are county-level; crop progress is state-level context.
County Lookup
Reference endpoint for finding FIPS codes by state or county name. Does not count against your daily request limit.
| Field | Type | Description |
|---|---|---|
| fips | string | 5-digit county FIPS code, zero-padded. Use this as the {fips} path parameter on all other endpoints. |
| county_name | string | County name as reported by USDM. |
| state_abbr | string | Two-letter state abbreviation. |
Filter by state: GET /counties/?state=IA
·
Search by name: GET /counties/search?q=Johnson
Drought Monitor
Weekly county-level drought conditions from the U.S. Drought Monitor, with derived persistence and trend metrics. History and snapshot endpoints cost 1 req per record/county returned; /latest always costs 1 req.
| Field | Type | Description |
|---|---|---|
| valid_date | date | USDM release date (always a Tuesday, reflecting conditions through the prior week). |
| severity | integer |
Drought severity level.
–1 = drought-free · 0 = D0 abnormally dry · 1 = D1 moderate · 2 = D2 severe · 3 = D3 extreme · 4 = D4 exceptional
|
| category | string | USDM category label (D0–D4). Null when drought-free. |
| regime | string |
Derived drought regime classification.
drought_free · entering · deepening · flash_drought · persistent · recovering
|
| weeks_in_drought | integer | Consecutive weeks at D0 or worse as of this release date. |
| severity_change_4w | integer | Change in severity over the past 4 weeks. Negative = improving, positive = worsening. |
| burden_52w | integer | Cumulative drought stress over the past 52 weeks — the sum of weekly severity values floored at 0. A county in D1 for 10 weeks contributes 10; D0 weeks contribute 0. |
Precipitation & Weather
Daily PRISM 4km gridded climate data spatially aggregated to county boundaries.
| Field | Type | Description |
|---|---|---|
| latest_date | date | Date of the most recent observation. Rolling window sums are calculated relative to this date. |
| precip_7d_mm | float | Total precipitation over the past 7 days. Millimeters. |
| precip_30d_mm | float | Total precipitation over the past 30 days. Millimeters. |
| precip_90d_mm | float | Total precipitation over the past 90 days. Millimeters. |
| tmax_c | float | Most recent daily maximum temperature. Degrees Celsius. |
| tmin_c | float | Most recent daily minimum temperature. Degrees Celsius. |
| vpdmax_hpa | float | Most recent daily maximum vapor pressure deficit. Hectopascals. Higher values indicate greater atmospheric dryness and increased plant stress potential. |
| vpd_30d_avg_hpa | float | 30-day average of daily maximum VPD. Hectopascals. Used as the VPD input to the Crop Stress Index component. P50≈22, P75≈28.5, P90≈37.3, P95≈43.9 hPa across corn counties Jun–Aug. |
Soil Moisture
NASA SMAP L3 passive microwave soil moisture retrievals aggregated to county level.
| Field | Type | Description |
|---|---|---|
| obs_date | date | Date of the SMAP overpass used for this observation. |
| sm_mean_am | float |
Mean volumetric soil water content from the AM (descending) overpass. m³/m³.
Null when frozen ground or dense vegetation prevents valid retrieval. Typical range: 0.05 (very dry) – 0.45 (saturated).
|
| coverage_pct_am | float | Percentage of county grid cells with valid SMAP data on this date. Low values (<20%) indicate limited spatial coverage — treat the county mean with caution. |
| vwc_am | float | Mean vegetation water content from the AM overpass. kg/m². An indicator of plant water status and canopy conditions. |
| sm_z_score | float |
Z-score of sm_mean_am relative to the historical baseline for this county and week of year. Returned by all soil moisture endpoints and included in the county summary soil_moisture object.
Negative = drier than average. Positive = wetter than average. Null when fewer than 5 years of observations exist for this county-week pair (low_confidence baseline) or when sm_mean_am is null. Used directly by the Crop Stress Index soil moisture component.
|
NDVI
MODIS MOD13A2 16-day NDVI composites aggregated to county level, with z-score anomaly vs a 25-year baseline (2000–2024).
| Field | Type | Description |
|---|---|---|
| obs_date | date | Start date of the 16-day composite period.
MODIS composites have fixed start dates — Jan 1, Jan 17, Feb 2, … (every 16 days, reset each Jan 1). The snapshot endpoint requires an exact obs_date stored in the database. Arbitrary dates will return 404.
|
| ndvi_mean | float | Mean NDVI across county pixels passing the pixel_reliability filter. Range –1 to 1; typical cropland 0.2–0.9 during growing season. |
| ndvi_z_score | float |
Z-score of current NDVI vs the 25-year baseline mean and standard deviation for the same 16-day period of year.
Negative values indicate below-normal vegetation. z ≤ −1.5 is a strong stress signal used in the Crop Stress Index. Null when the baseline has low confidence (fewer than 10 valid historical observations).
|
| doy_period | integer | 16-day period of year (1–23) used to match against the seasonal baseline. |
Growing Degree Days
Season-to-date GDD accumulations derived from PRISM daily tmax/tmin, with crop-specific base and cap temperatures.
| Field | Type | Description |
|---|---|---|
| season_start | date | Start of the accumulation period — January 1 of the current calendar year. |
| as_of | date | Latest date included in the season-to-date accumulation. |
| gdd_corn | float | Season-to-date GDD for corn. Base 10°C, cap 30°C. |
| gdd_soybeans | float | Season-to-date GDD for soybeans. Base 10°C, cap 30°C. |
| gdd_wheat | float | Season-to-date GDD for winter wheat. Base 0°C, cap 26°C. |
| gdd_cotton | float | Season-to-date GDD for cotton. Base 15.5°C, cap 37.7°C. |
| gdd_sorghum | float | Season-to-date GDD for sorghum. Base 10°C, cap 37.8°C. |
| gdd_*_prior_year | float | Same accumulation window (Jan 1 → same calendar date) for the prior year. Use for year-over-year pace comparison. Available for all five crops. |
Formula: GDD = max(0, ((min(tmax, cap) + max(tmin, base)) / 2) − base)
Crop Yields
USDA NASS county-level annual crop yield and harvested acreage. Values may be suppressed by NASS for counties with fewer than three reporting operations.
| Field | Type | Description |
|---|---|---|
| year | integer | Crop year. Current year is not available — NASS finalizes prior-year county data each January. |
| crop | string |
Crop identifier.
CORN · SOYBEANS · WHEAT_WINTER · COTTON · SORGHUM
|
| yield_value | float | Yield per harvested acre. Null when NASS suppresses the value (fewer than 3 operations or confidentiality threshold). |
| yield_unit | string | Unit of yield_value. BU / ACRE for grain crops, LB / ACRE for cotton. |
| acres_harvested | integer | Total harvested acres in the county for that crop and year. May also be null when suppressed. |
Crop Progress
USDA NASS weekly crop progress percentages by state. Tracks planting, emergence, and harvest advancement through the growing season.
| Field | Type | Description |
|---|---|---|
| state_fips | string | 2-digit state FIPS code. Join to county data via LEFT(fips, 2). |
| week_ending | date | The Saturday the NASS survey week ends on. |
| crop | string |
Crop identifier.
CORN · SOYBEANS · WHEAT_WINTER · WHEAT_SPRING · COTTON · SORGHUM
|
| stage | string |
Growth stage label. Varies by crop.
CORN: PLANTED · EMERGED · SILKING · DOUGH · DENTED · MATURE · HARVESTED
SOYBEANS: PLANTED · EMERGED · BLOOMING · SETTING PODS · DROPPING LEAVES · HARVESTED
WHEAT: PLANTED · EMERGED · HEADED · HARVESTED
COTTON: PLANTED · SQUARED · SETTING BOLLS · BOLLS OPENING · HARVESTED
SORGHUM: PLANTED · EMERGED · HEADED · HARVESTED
|
| progress_pct | float | Percentage of the crop at or past this stage (0–100). Published only during the active growing season — absence of a row means the survey was not conducted that week. |
Crop Stress Index
Composite 0–100 agricultural stress index computed from drought, VPD, precipitation, soil moisture, and NDVI anomaly. Component weights are selected automatically based on the county's dominant crop (by 5-year avg harvested acres). Requires Starter plan or above.
| Field | Type | Description |
|---|---|---|
| score | integer | Composite Crop Stress Index from 0 (no stress) to 100 (extreme stress). Scaled to available data — see data_coverage_pct. Null if required data is unavailable (e.g. no drought obs, or no SMAP for soil-dependent crops).
History is crop-dependent: WHEAT_WINTER and SORGHUM models omit soil moisture and are available from 2000 onward. CORN, SOYBEANS, COTTON, and GENERAL models require SMAP soil moisture and return null before April 2015.
|
| rating | string |
Human-readable label.
minimal (0–15) · low (16–30) · moderate (31–50) · elevated (51–65) · high (66–80) · extreme (81–100)
|
| crop | string | Scoring model used. One of: CORN, SOYBEANS, WHEAT_WINTER, SORGHUM, COTTON, GENERAL. Selected based on the county's dominant crop by 5-year average harvested acres (USDA NASS). GENERAL is used for counties with no NASS data.
Component weights differ by model — see /admin/scoring for full tables.
|
| components.drought | integer | Drought component raw score. 0–40. Derived from USDM severity (D-1=0, D0=6, D1=16, D2=26, D3=34, D4=40) with bonuses for worsening trend and persistent 52-week burden. Weight in final score varies by crop model (31–35). |
| components.vpd | integer | Vapour pressure deficit component raw score. 0–15. Based on 30-day average VPD from PRISM. Reflects atmospheric heat and dryness stress. Weight varies by crop model (20–26). Null if PRISM data is unavailable. |
| components.precipitation | integer | Precipitation deficit component raw score. 0–15. Based on 90-day total and recent 7-day trend. Not present in WHEAT_WINTER or COTTON models (r≈0 in those crops). Null if PRISM data is unavailable. |
| components.soil_moisture | integer | Soil moisture stress component raw score. 0–15. Based on sm_z_score — the SMAP AM-pass soil moisture anomaly relative to the county's week-of-year historical baseline. Using a z-score rather than an absolute value makes this component comparable across regions and soil types. Not present in WHEAT_WINTER or SORGHUM models. Null before April 2015 (pre-SMAP), when sm_z_score cannot be computed (low-confidence baseline), or when SMAP coverage is unavailable. |
| components.ndvi_anomaly | integer | NDVI anomaly component raw score. 0–10. Based on z-score of current NDVI vs 25-year MODIS baseline for the same 16-day period. Weight varies by crop model (20–39). Null when baseline has low confidence or NDVI data is unavailable. |
| data_coverage_pct | integer | Percentage of this crop model's total component weights that had valid data. 100 means all signals were present. Lower values mean the score was scaled from fewer signals. |
| model_note | string | null | Non-null when a known model limitation applies to this county. Currently set for cotton counties in the Southeast (GA, AL, NC, SC, MS, FL, VA, MO), where yield is primarily limited by excess moisture, disease pressure, and storm risk rather than drought. The score still reflects drought and heat stress, but predictive accuracy is lower than in semi-arid cotton regions (TX, NM, AZ). |
FEMA National Risk Index
All-hazard risk scores for all 3,232 US counties from FEMA's National Risk Index. Includes a composite risk score plus per-hazard scores, Expected Annual Loss, Social Vulnerability, and Community Resilience indices. Refreshed annually each December.
| Field | Type | Description |
|---|---|---|
| risk_score | float | Composite NRI risk score (0–100 percentile vs all US counties). Higher = greater relative risk. Combines all 17 hazards weighted by Expected Annual Loss. |
| risk_rating | string | Text label: Very High / High / Relatively High / Relatively Moderate / Relatively Low / Very Low / Not Applicable. |
| eal_score | float | Expected Annual Loss composite score (0–100 percentile). Represents the total annualized dollar loss from all hazards relative to peer counties. |
| eal_total_usd | integer | Total Expected Annual Loss in USD across all hazards (buildings, agriculture, and population proxy). |
| agri_value_usd | integer | Total agricultural exposure value for the county (USD). Used as the denominator when computing agricultural loss rates. |
| sovi_score | float | Social Vulnerability Index score. Higher values indicate populations less able to recover from disasters (poverty, age, language barriers, etc.). |
| resl_score | float | Community Resilience score. Higher values indicate stronger capacity to absorb and recover from disaster impacts. |
| {hazard}_risk_score | float | Per-hazard risk score (0–100 percentile). Null if the hazard is not applicable to this county (e.g., hurricane scores are null for inland counties). Hazard prefixes: avln avalanche, cfld coastal flooding, cwav cold wave, drgt drought, erqk earthquake, hail hail, hwav heat wave, hrcn hurricane, ifld inland flooding, istm ice storm, lnds landslide, ltng lightning, swnd strong wind, trnd tornado, tsun tsunami, vlcn volcanic activity, wfir wildfire. |
| {hazard}_eal_usd | integer | Expected Annual Loss for buildings from this hazard (USD). Null for drought (NRI tracks ag loss for drought, not building loss). |
| {hazard}_alr | float | Annualized Loss Rate — ratio of expected annual building loss to total building replacement value. Comparable across counties of different sizes. |
FEMA Flood Zones
County-level flood zone area percentages derived from FEMA's National Flood Hazard Layer (NFHL). Summarizes what share of each county's land falls within each flood risk category. Refreshed quarterly.
| Field | Type | Description |
|---|---|---|
| sfha_pct | float | Percentage of county land area in a Special Flood Hazard Area (A* or V* zones) — the 1% annual chance flood zone. Properties here are required to carry flood insurance if federally backed. |
| moderate_pct | float | Percentage of county land in the 0.2% annual chance flood hazard zone (shaded X). Moderate risk — not SFHA, but meaningful exposure. |
| minimal_pct | float | Percentage of county land in minimal-risk zones (unshaded X, B, C). Outside the 0.2% annual chance boundary. |
| mapped_pct | float | Total percentage of county land with effective FIRM coverage (sfha + moderate + minimal). Counties with low mapped_pct may have unmapped flood risk. |
RMA Crop Insurance Loss History
County-level crop insurance indemnity and premium history from USDA Risk Management Agency (RMA) Cause of Loss data. Covers all crops, insurance plans, and loss causes. Defaults to the most recent 10 commodity years; use start_year / end_year to narrow the window. Historical data available from 1989 onward.
| Field | Type | Description |
|---|---|---|
| years_available | integer[] | Sorted list of commodity years present in the database for this county. |
| summary.years | integer | Number of commodity years included in the requested window. |
| summary.total_indemnity_usd | float | Total indemnity paid across all crops, plans, and loss causes in the window. |
| summary.total_premium_usd | float | Total premium earned across all policies in the window. |
| summary.loss_ratio | float | null | Indemnity / premium over the window. Values above 1.0 indicate more was paid out than collected. Null if total premium is zero. |
| drought_stats.total_indemnity_usd | float | Indemnity attributed to drought (RMA cause code 58) in the window. |
| drought_stats.loss_events | integer | Number of commodity years in the window with drought indemnity > $0. |
| drought_stats.pct_of_total_indemnity | float | Drought indemnity as a percentage of all-cause total indemnity. Key signal for drought exposure concentration. |
| top_loss_causes[].cause_code | integer | RMA cause of loss code (e.g. 58 = Drought, 91 = Excess Moisture/Precipitation/Flooding). |
| top_loss_causes[].cause_desc | string | Human-readable description of the loss cause as published by RMA. |
| top_loss_causes[].indemnity_usd | float | Total indemnity for this cause in the window. Up to 10 causes returned, ranked by indemnity descending. |
| top_loss_causes[].pct_of_total | float | This cause's share of total county indemnity in the window. |
| by_year[].year | integer | Commodity year (calendar year in which the crop was grown). |
| by_year[].indemnity_usd | float | Total indemnity paid in that year across all causes. |
| by_year[].premium_usd | float | Total premium earned in that year. |
| by_year[].loss_ratio | float | null | Annual indemnity / premium. Null if premium is zero. |
| by_year[].top_cause | string | null | Description of the highest-indemnity loss cause for that year. |
County Summary
A single joined response combining all datasets for a county. The fastest way to get a complete current picture without making multiple API calls.
| Field | Type | Description |
|---|---|---|
| fips | string | 5-digit county FIPS code, zero-padded. |
| county_name | string | County name as reported by USDM. |
| state_abbr | string | Two-letter state abbreviation. |
| drought | object | Latest drought observation. Contains all fields from the Drought Monitor dataset. Null if no drought data is available for this county. |
| precipitation | object | Rolling precipitation windows and latest weather scalars from PRISM. Contains all fields from the Precipitation & Weather dataset. Null if no PRISM data is available. |
| soil_moisture | object | Latest SMAP soil moisture observation. Contains all fields from the Soil Moisture dataset. Null if no SMAP data is available.
Commonly null in winter months due to frozen ground preventing valid microwave retrieval.
|
| gdd | object | Season-to-date GDD accumulations for all five crops plus prior-year comparison. Contains all fields from the Growing Degree Days dataset. Null if no GDD data is available. |
| crop_yields | array | Most recent available yield record per crop. Each item contains year, crop, yield_value, yield_unit, and acres_harvested. Empty array if no NASS data exists for this county.
Year may differ by crop — NASS suppresses data for thin counties, so the most recent available year varies.
|
| nri | object | FEMA NRI summary: composite risk_score, risk_rating, eal_total_usd, agri_value_usd, and per-hazard scores for drought, inland flooding, hail, and tornado. Null if NRI data has not been loaded. Use GET /nri/county/{fips} for all 17 hazards. |
Portfolio Summary
Batch endpoint that returns a county summary for up to 100 counties in a single request. Each county counts as 5 requests toward your daily limit.
| Field | Type | Description |
|---|---|---|
| fips | array | List of 5-digit FIPS codes to retrieve. Maximum 100 per request. Each county consumes 5 requests from your daily limit. |
| include_crop_stress_index | boolean | When true, each item in the response includes a crop_stress_index and stress_rating computed from the county's current conditions. Defaults to false. |
| count | integer | Number of counties returned in the response. |
| items | array | Array of county results. Each item contains the same fields as the County Summary endpoint, plus optional crop_stress_index and stress_rating fields. |
| items[].crop_stress_index | integer | Composite 0–100 Crop Stress Index for the county. Only present when include_crop_stress_index is true. See Crop Stress Index for component definitions. |
| items[].stress_rating | string | Human-readable rating label. Only present when include_crop_stress_index is true. |
Yield Volatility
Actuarial-grade yield risk metrics per county-crop pair: trend slope, 5-year slope, trend divergence, mean yield, standard deviation, and coefficient of variation. Derived from USDA NASS data (1981–present).
| Field | Type | Description |
|---|---|---|
| crops[].crop | string | Crop name: CORN · SOYBEANS · WHEAT_WINTER · COTTON · SORGHUM |
| crops[].yield_mean | float | Historical mean yield (bu/acre or lb/acre) over all fitted years. |
| crops[].yield_std | float | Standard deviation of annual yields. Higher = more year-to-year variability. |
| crops[].yield_cv | float | Coefficient of variation: (std / mean) × 100. Key actuarial risk metric — counties above 75th percentile nationally receive a volatility_alert flag. |
| crops[].slope | float | Long-run OLS slope (bu/acre/year) over all available data years. |
| crops[].slope_5y | float | OLS slope fit to the most recent 5 data years. Null if fewer than 5 years available. |
| crops[].trend_divergence | float | slope_5y minus slope. Positive = yield accelerating faster recently than the long-run trend; negative = recent deceleration. |
| crops[].pct_years_below_trend | float | Percentage of all fitted years where actual yield fell below the trend line. Proxy for shortfall probability. |
| crops[].below_trend_5y | integer | Count of the most recent 5 data years where actual yield was below trend (0–5). ≥3 triggers a trend_alert flag. |
| crops[].n_years | integer | Number of years of NASS data used to fit the trend. |
| crops[].start_year / end_year | integer | First and last year of NASS data included in the trend. |
Climate & Peril Frequency
Long-run climate risk indicators per county: drought frequency, heat-stress days, frost days, excess moisture events, and precipitation variability. Derived from PRISM (2000–present) and USDM (2000–present).
| Field | Type | Description |
|---|---|---|
| drought_weeks_10y | integer | Total D1+ (moderate or worse) drought weeks in the most recent 10-year window. |
| drought_freq_pct | float | Percentage of all USDM weekly observations where the county was in D1+ drought, over full history. |
| extreme_drought_weeks_10y | integer | D3/D4 (extreme or exceptional) drought weeks in the most recent 10-year window. |
| heat_stress_days_10y | integer | Days with tmax > 35°C in the most recent 10-year window. Above-35°C days are associated with yield loss in corn and soybeans. |
| heat_stress_days_avg_annual | float | Average heat-stress days per year over full PRISM history. |
| frost_days_10y | integer | Days with tmin < 0°C in the most recent 10-year window. |
| frost_days_avg_annual | float | Average frost days per year over full PRISM history. Indicates length of frost-free growing season. |
| excess_moisture_days_10y | integer | Days with daily precipitation > 25 mm in the most recent 10-year window. |
| annual_precip_mean_mm | float | Long-run mean annual precipitation (mm) over full PRISM history. |
| annual_precip_cv | float | Coefficient of variation of annual precipitation totals (%). Higher = more year-to-year rainfall variability. |
| prism_years / drought_years | integer | Number of PRISM / USDM years of data used in the computation. |
County Comparison
Side-by-side risk profiles for up to 10 counties in a single request. Combines yield volatility, climate risk, current drought state, 10-year RMA loss summary, Crop Stress Index, and renewal risk flags.
| Field | Type | Description |
|---|---|---|
| fips | array | List of 5-digit county FIPS codes to compare. Maximum 10. |
| include_crop_stress_index | boolean | When true, each county profile includes the current Crop Stress Index and rating. Defaults to true. |
| counties[].primary_crop | string | The county's dominant crop by 5-year avg harvested acres. |
| counties[].drought | object | Current drought severity, regime, and persistence metrics. |
| counties[].yield_volatility | object | Yield volatility summary for the primary crop: mean, CV, trend divergence, below_trend_5y. |
| counties[].climate_risk | object | Full climate risk profile (all fields from /climate-risk/county/{fips}). |
| counties[].rma | object | 10-year RMA loss summary: total indemnity, premium, and loss ratio. Null if no RMA records exist. |
| counties[].crop_stress_index | integer | Composite 0–100 Crop Stress Index. Null when required data is unavailable. |
| counties[].risk_flags | object | Pre-computed renewal alert flags: drought_alert, trend_alert, volatility_alert, climate_alert. |
Renewal Risk Alerts
Scan all counties with active renewal risk flags. Returns counties matching the requested alert type, optionally filtered by state. Alert thresholds are pre-computed weekly by build_risk_flags.py.
| Field / Parameter | Type | Description |
|---|---|---|
| state | query param | Optional. Two-letter state abbreviation (e.g. IA, KS). Filters results to one state. |
| alert_type | query param | Which flag to filter by: drought · trend · volatility · climate · any (default). 'any' returns counties with at least one active flag. |
| counties[].drought_alert | boolean | TRUE when county is currently in D2+ drought with 'persistent' or 'deepening' regime. |
| counties[].trend_alert | boolean | TRUE when 3 or more of the last 5 data years are below the long-run yield trend. |
| counties[].volatility_alert | boolean | TRUE when yield CV is above the 75th percentile nationally for the county's primary crop. |
| counties[].climate_alert | boolean | TRUE when heat_stress_days_10y is above the 75th percentile nationally. |
| counties[].drought_regime | string | Current drought regime for reference (drought_free, entering, deepening, persistent, recovering, flash_drought). |
| counties[].yield_cv | float | Yield CV value used for the volatility threshold evaluation. |
| counties[].heat_stress_days_10y | integer | 10-year heat stress day count used for the climate threshold evaluation. |
Endpoint Reference
Every API endpoint, its plan requirement, and request cost at a glance.
| Method | Endpoint | Plan | Cost |
|---|---|---|---|
| GET | /counties/ | Free | Free |
| GET | /counties/search | Free | Free |
| Drought Monitor | |||
| GET | /drought/county/{fips} | Free+ | 1 req / record |
| GET | /drought/county/{fips}/latest | Free+ | 1 req |
| GET | /drought/snapshot/{valid_date} | Growth+ | 1 req / county |
| GET | /drought/metrics/county/{fips} | Free+ | 1 req / record |
| GET | /drought/metrics/county/{fips}/latest | Free+ | 1 req |
| GET | /drought/metrics/snapshot/{valid_date} | Growth+ | 1 req / county |
| Precipitation & Weather | |||
| GET | /precipitation/county/{fips} | Free+ | 1 req / record |
| GET | /precipitation/county/{fips}/latest | Free+ | 1 req |
| GET | /precipitation/snapshot/{obs_date} | Growth+ | 1 req / county |
| Soil Moisture | |||
| GET | /soil-moisture/county/{fips} | Free+ | 1 req / record |
| GET | /soil-moisture/county/{fips}/latest | Free+ | 1 req |
| GET | /soil-moisture/snapshot/{obs_date} | Growth+ | 1 req / county |
| Growing Degree Days | |||
| GET | /gdd/county/{fips} | Free+ | 1 req / record |
| GET | /gdd/county/{fips}/cumulative | Free+ | 1 req |
| GET | /gdd/snapshot/{obs_date} | Growth+ | 1 req / county |
| NDVI | |||
| GET | /ndvi/county/{fips} | Free+ | 1 req / record |
| GET | /ndvi/county/{fips}/latest | Free+ | 1 req |
| GET | /ndvi/snapshot/{obs_date} | Growth+ | 1 req / county — obs_date must be an exact MODIS composite start date (Jan 1, Jan 17, Feb 2, … every 16 days) |
| Crop Yields | |||
| GET | /crops/county/{fips} | Free+ | 1 req / record |
| GET | /crops/county/{fips}/latest | Free+ | 1 req |
| GET | /crops/snapshot/{year} | Growth+ | 1 req / county |
| Crop Progress | |||
| GET | /crop-progress/state/{state_fips} | Free+ | 1 req / record |
| GET | /crop-progress/state/{state_fips}/season | Free+ | 1 req / record |
| FEMA | |||
| GET | /nri/county/{fips} | Free+ | 1 req |
| GET | /flood-zones/county/{fips} | Free+ | 1 req |
| RMA Crop Insurance | |||
| GET | /rma/county/{fips} | Free+ | 1 req |
| Summary & Risk | |||
| GET | /county/{fips}/summary | Free+ | 5 req |
| GET | /county/{fips}/crop-stress-index | Starter+ | 1 req |
| GET | /county/{fips}/crop-stress-index/history | Starter+ | 1 req / record |
| Portfolio | |||
| POST | /portfolio/summary | Growth+ | 5 req / county |
| Yield Volatility | |||
| GET | /yields/county/{fips} | Free+ | 1 req |
| Climate & Peril Risk | |||
| GET | /climate-risk/county/{fips} | Free+ | 1 req |
| Comparison & Alerts | |||
| POST | /compare/counties | Growth+ | 2 req / county |
| GET | /risk-alerts | Growth+ | 5 req |